Compare Plans
Start with the right plan type, then compare deductibles, reimbursement levels, and exclusions across providers.
Feature | Accident Only | Accident & Illness | Comprehensive | Wellness Add-on |
---|---|---|---|---|
Injury Treatment | ✔ | ✔ | ✔ | ✖ |
Illness Treatment | ✖ | ✔ | ✔ | ✖ |
Dental Illness | ✖ | Sometimes | Often | ✖ |
Chronic Conditions | ✖ | ✔ | ✔ | ✖ |
Routine Care | ✖ | ✖ | ✖ | ✔ add-on |
Reimbursement & Deductibles
Common reimbursement levels are 70–90%. Deductibles can be per-incident or annual. Higher deductibles typically reduce premiums.